<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North American Graphics</title>
	<atom:link href="http://www.nag-detroit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nag-detroit.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 16:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North American Graphics Adds New Business with KODAK FLEXCEL NX Wide System</title>
		<link>http://www.nag-detroit.com/north-american-graphics-adds-new-business-with-kodak-flexcel-nx-wide-system/</link>
		<comments>http://www.nag-detroit.com/north-american-graphics-adds-new-business-with-kodak-flexcel-nx-wide-system/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About North American Graphics]]></category>
		<category><![CDATA[Flexographic Printing]]></category>
		<category><![CDATA[Kodak Flexcel]]></category>
		<category><![CDATA[Kodak Printing]]></category>
		<category><![CDATA[Kodak Wide Plates]]></category>
		<category><![CDATA[North American Graphics]]></category>

		<guid isPermaLink="false">http://nagraphics.scottsendradesigntesting.com/?p=91</guid>
		<description><![CDATA[ROCHESTER, N.Y., October 27 &#8212; When North American Graphics (NAG) in Warren, Michigan, installed a KODAK FLEXCEL NX Wide System for platemaking, customer satisfaction spiked to a new high. “North American Graphics is a digital prepress and platemaking specialist, and became the first trade house in the United States to install Kodak’s FLEXCEL NX Wide System, serving clients throughout the U.S. and Canada,” said Art Thompson, NAG Vice President and General Manager. “Our decision to go with the FLEXCEL NX System was due to the capabilities of the plate system. Some of our customers had tested KODAK Plates on some jobs that we had done using our former supplier’s plates. Quite frankly, the KODAK Plate was head and shoulders above in quality, color gamut capabilities, consistency and repeatability. There was just so much pop. When you compare an alternative flexo technology to Kodak side by side, anyone would pick the package printed with KODAK FLEXCEL NX Plates.” Read the full press release at the Kodak website.]]></description>
			<content:encoded><![CDATA[<p>ROCHESTER, N.Y., October 27 &#8212; When North American Graphics (NAG) in Warren, Michigan, installed a KODAK FLEXCEL NX Wide System for platemaking, customer satisfaction spiked to a new high.</p>
<p>“<a title="North American Graphics " href="http://www.nag-detroit.com/digitalflexcel.html">North American Graphics </a>is a digital prepress and platemaking specialist, and became the first trade house in the United States to install Kodak’s FLEXCEL NX Wide System, serving clients throughout the U.S. and Canada,” said Art Thompson, NAG Vice President and General Manager. “Our decision to go with the <a title="FLEXCEL NX System " href="http://graphics.kodak.com/US/en/Product/Flexographic/FLEXCEL_NX_Digital_Flexographic_System/default.htm">FLEXCEL NX System </a>was due to the capabilities of the plate system. Some of our customers had tested KODAK Plates on some jobs that we had done using our former supplier’s plates. Quite frankly, the KODAK Plate was head and shoulders above in quality, color gamut capabilities, consistency and repeatability. There was just so much pop. When you compare an alternative flexo technology to Kodak side by side, anyone would pick the package printed with <a title="KODAK FLEXCEL NX Plates" href="http://graphics.kodak.com/US/en/Product/Flexographic/consumables/Flexographic_Plates/FLEXCEL_NX_Plates/default.htm">KODAK FLEXCEL NX Plates</a>.”</p>
<p>Read the full press release at the <a title="News from Kodak" href="http://www.kodak.com/ek/US/en/North_American_Graphics_Adds_New_Business_with_KODAK_FLEXCEL_NX_Wide_System.htm">Kodak website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nag-detroit.com/north-american-graphics-adds-new-business-with-kodak-flexcel-nx-wide-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Stability</title>
		<link>http://www.nag-detroit.com/achieving-stability/</link>
		<comments>http://www.nag-detroit.com/achieving-stability/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Kodak Flexcel Technology]]></category>
		<category><![CDATA[Flexographic Printing]]></category>
		<category><![CDATA[Kodak Flexcel]]></category>
		<category><![CDATA[Kodak Printing]]></category>
		<category><![CDATA[North American Graphics]]></category>
		<category><![CDATA[Printing Sustainability]]></category>

		<guid isPermaLink="false">http://nagraphics.scottsendradesigntesting.com/?p=31</guid>
		<description><![CDATA[Printing Stability from Kodak Flexcel Stability is one of the most important goals that printers can strive for &#8212; both in their business and in their production. Stability is necessary for the reliability, productivity, low tota cost of ownership, and excellent image quality that are required for offset-class output. When every plate is imaged correctly, consistently and accurately, even with normal variations in the prepress environment,you save time and money because you don’t need to make continual adjustments or remake plates while your presses stand still.]]></description>
			<content:encoded><![CDATA[<p>Printing Stability from Kodak Flexcel</p>
<p>Stability is one of the most important goals that printers can strive for &#8212; both in their business and in their production. Stability is necessary for the reliability, productivity, low tota cost of ownership, and excellent image quality that are required for offset-class output.</p>
<p>When every plate is imaged correctly, consistently and accurately, even with normal variations in the prepress environment,you save time and money because you don’t need to make continual adjustments or remake plates while your presses stand still.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nag-detroit.com/achieving-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent, Predictable Printing</title>
		<link>http://www.nag-detroit.com/consistant-predictable-printing/</link>
		<comments>http://www.nag-detroit.com/consistant-predictable-printing/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Kodak Flexcel Technology]]></category>
		<category><![CDATA[Flexographic Printing]]></category>
		<category><![CDATA[Flexography]]></category>
		<category><![CDATA[Kodak Flexcel]]></category>
		<category><![CDATA[Kodak Printing]]></category>
		<category><![CDATA[North American Graphics]]></category>

		<guid isPermaLink="false">http://nagraphics.scottsendradesigntesting.com/?p=1</guid>
		<description><![CDATA[KODAK FLEXCEL NX Plates are an important part of the KODAK FLEXCEL NX System. With the FLEXCEL NX System for the first time you can achieve gravure-class print quality on a wide variety of substrates. The secret lies in the dots created on the plates. Using KODAK SQUARESPOT Imaging Technology, dots as small as 10-microns are imaged onto the KODAK FLEXCEL NX Thermal Imaging Layer. Laminating the Thermal Imaging Layer to the FLEXCEL NX Plate eliminates all oxygen between the layer and the plate, allowing stable, full-amplitude, flat top dots to form. Woman with Loupe The results are consistent, predictable printing, even of subtle gradations and challenging shadows and highlights. KODAK FLEXCEL NX Digital Flexographic Plate * Highlight and shadow dots as small as 10-microns * Imaging at up to 9.5 square meters per hour * Full-amplitude, flat top dots that reduce dot gain and remain constant with over-impression * Plates enable excellent ink transfer, smooth solids, uniform lay down, robust on-press performance, and excellent ozone resistance. KODAK FLEXCEL NX Plates can be a key element to improving the Stability of your printing business, helping you achieve your quality, efficiency, profitability, and environmental goals]]></description>
			<content:encoded><![CDATA[<p>KODAK FLEXCEL NX Plates are an important part of the KODAK FLEXCEL NX System. With the FLEXCEL NX System for the first time you can achieve gravure-class print quality on a wide variety of substrates.<br />
The secret lies in the dots created on the plates. Using KODAK SQUARESPOT Imaging Technology, dots as small as 10-microns are imaged onto the KODAK FLEXCEL NX Thermal Imaging Layer. Laminating the Thermal Imaging Layer to the FLEXCEL NX Plate eliminates all oxygen between the layer and the plate, allowing stable, full-amplitude, flat top dots to form.<br />
Woman with Loupe<br />
The results are consistent, predictable printing, even of subtle gradations and challenging shadows and highlights.</p>
<p>KODAK FLEXCEL NX Digital Flexographic Plate</p>
<p>* Highlight and shadow dots as small as 10-microns<br />
* Imaging at up to 9.5 square meters per hour<br />
* Full-amplitude, flat top dots that reduce dot gain and remain constant with over-impression<br />
* Plates enable excellent ink transfer, smooth solids, uniform lay down, robust on-press performance, and excellent ozone resistance.</p>
<p>KODAK FLEXCEL NX Plates can be a key element to improving the Stability of your printing business, helping you achieve your quality, efficiency, profitability, and environmental goals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nag-detroit.com/consistant-predictable-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

